Lesson Times | Level | Weekly | LESSONS DURATION | Age Group | Price | |
---|---|---|---|---|---|---|
Afternoon | Elementary | 20 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 912 GBP 684 GBP | |
Morning | Elementary | 20 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.220 GBP 915 GBP | |
Morning or Evening | Elementary | 28 Lessons | 0 Minutes | 16 Years and older | For 4 weeks 1.552 GBP 1.164 GBP | |
Morning or Evening | Intermediate | 28 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.484 GBP | |
Morning | Intermediate | 20 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.164 GBP | |
Morning or Evening | Intermediate | 28 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.484 GBP |
Accomm Type | Meal | Room Type | Period | Bathroom | Price | |
---|---|---|---|---|---|---|
With a Host Family | Breakfast & Dinner Included | Single Room | Summer | No | For 4 weeks 788 GBP | |
With a Host Family | Breakfast & Dinner Included | Single Room | Summer | No | For 4 weeks 840 GBP |
Airport | Transfer Type | Price | |
---|---|---|---|
London Heathrow Airport | ONE WAY | 165 GBP |
Country | Insurance Type | Start Date | End Date | Price | |
---|---|---|---|---|---|
Insurance option for this school was not found. |
Visa Type | Content | Price | |
---|---|---|---|
110 GBP | |||
505 GBP | |||
110 GBP |
Student Comments
Watch videos, get the comments of students who are experiencing the UK!