Lesson Times | Level | Weekly | LESSONS DURATION | Age Group | Price | |
---|---|---|---|---|---|---|
Morning or Evening | Elementary | 28 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.552 GBP 1.164 GBP | |
Morning | Elementary | 20 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.220 GBP 915 GBP | |
Afternoon | Elementary | 20 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 912 GBP 684 GBP | |
Morning or Evening | Intermediate | 28 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.552 GBP 1.164 GBP | |
Morning | Intermediate | 20 Lessons | 50 Minutes | 16 Years and older | For 4 weeks 1.220 GBP 915 GBP |
Accomm Type | Meal | Room Type | Period | Bathroom | Price | |
---|---|---|---|---|---|---|
With a Host Family | Breakfast & Dinner Included | Single Room | Summer | No | For 4 weeks 800 GBP | |
With a Host Family | Breakfast & Dinner Included | Single Room | Summer | No | For 4 weeks 720 GBP | |
Student Acommodation | Self-catering | Single Room | Summer | No | For 4 weeks 1.260 GBP |
Airport | Transfer Type | Price | |||
---|---|---|---|---|---|
Airport transfer option for this school was not found. |
Country | Insurance Type | Start Date | End Date | Price | |
---|---|---|---|---|---|
Insurance option for this school was not found. |
Visa Type | Content | Price | |
---|---|---|---|
110 GBP | |||
505 GBP | |||
110 GBP |
Student Comments
Watch videos, get the comments of students who are experiencing the UK!